<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Updated DragonFly multiprocessing benchmarks	</title>
	<atom:link href="https://www.dragonflydigest.com/2018/10/22/updated-dragonfly-multiprocessing-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragonflydigest.com/2018/10/22/updated-dragonfly-multiprocessing-benchmarks/</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Wed, 24 Oct 2018 15:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Justin Sherrill		</title>
		<link>https://www.dragonflydigest.com/2018/10/22/updated-dragonfly-multiprocessing-benchmarks/comment-page-1/#comment-487740</link>

		<dc:creator><![CDATA[Justin Sherrill]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=21979#comment-487740</guid>

					<description><![CDATA[I agree; I&#039;d like to see same test, same hardware, different OS - but I&#039;m not volunteering.  I don&#039;t have the hardware or time for it.

This does answer a more basic question of: is DragonFly handling multiprocessing on new hardware well?  I am happy to see that.]]></description>
			<content:encoded><![CDATA[<p>I agree; I&#8217;d like to see same test, same hardware, different OS &#8211; but I&#8217;m not volunteering.  I don&#8217;t have the hardware or time for it.</p>
<p>This does answer a more basic question of: is DragonFly handling multiprocessing on new hardware well?  I am happy to see that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Olson		</title>
		<link>https://www.dragonflydigest.com/2018/10/22/updated-dragonfly-multiprocessing-benchmarks/comment-page-1/#comment-487739</link>

		<dc:creator><![CDATA[Eric Olson]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 06:43:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=21979#comment-487739</guid>

					<description><![CDATA[The scaling looks good; however, scaling doesn&#039;t tell whether things are fast or slow.

For that a direct comparison with Linux running the same test on the same hardware is important, because Linux development has been performance centered and carefully checked to avoid performance regressions over the years.]]></description>
			<content:encoded><![CDATA[<p>The scaling looks good; however, scaling doesn&#8217;t tell whether things are fast or slow.</p>
<p>For that a direct comparison with Linux running the same test on the same hardware is important, because Linux development has been performance centered and carefully checked to avoid performance regressions over the years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin Sherrill		</title>
		<link>https://www.dragonflydigest.com/2018/10/22/updated-dragonfly-multiprocessing-benchmarks/comment-page-1/#comment-487738</link>

		<dc:creator><![CDATA[Justin Sherrill]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 03:44:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=21979#comment-487738</guid>

					<description><![CDATA[A benchmark can be an exploration of performance.  In this case, it&#039;s &quot;how fully is DragonFly taking advantage of multiple CPUs?&quot;  I&#039;d like to see comparative numbers too.]]></description>
			<content:encoded><![CDATA[<p>A benchmark can be an exploration of performance.  In this case, it&#8217;s &#8220;how fully is DragonFly taking advantage of multiple CPUs?&#8221;  I&#8217;d like to see comparative numbers too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.dragonflydigest.com/2018/10/22/updated-dragonfly-multiprocessing-benchmarks/comment-page-1/#comment-487737</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 03:25:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=21979#comment-487737</guid>

					<description><![CDATA[I’m super excited to see an updated benchmark after like 5 years. 

What’s weird though is that the new benchmark doesn’t compare perf to either previous versions of Dfly nor other OSes. 

It’s hard to know if this is a good or bad perf when no comparison is made.]]></description>
			<content:encoded><![CDATA[<p>I’m super excited to see an updated benchmark after like 5 years. </p>
<p>What’s weird though is that the new benchmark doesn’t compare perf to either previous versions of Dfly nor other OSes. </p>
<p>It’s hard to know if this is a good or bad perf when no comparison is made.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.dragonflydigest.com/2018/10/22/updated-dragonfly-multiprocessing-benchmarks/comment-page-1/#comment-487736</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=21979#comment-487736</guid>

					<description><![CDATA[Very, very impressive!]]></description>
			<content:encoded><![CDATA[<p>Very, very impressive!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
