<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: HELBUG launch tomorrow	</title>
	<atom:link href="https://www.dragonflydigest.com/2018/02/06/helbug-launch-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragonflydigest.com/2018/02/06/helbug-launch-tomorrow/</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Thu, 08 Feb 2018 22:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.dragonflydigest.com/2018/02/06/helbug-launch-tomorrow/comment-page-1/#comment-487167</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 22:37:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20829#comment-487167</guid>

					<description><![CDATA[If you want to eat up some time but not do CloudFlare or all that, look into HHVM, the Hip Hop VM. It&#039;s something Facebook wrote for compiling down PHP, like what WordPress is written in, and IF you can get it to run on Dfly, it should make this site use less memory and run substantially faster. Not that I&#039;m saying that it&#039;s slow, but HHVM would assuredly make any PHP faster. If I recall, the one setback is needing leatherman to work right on Dfly for HHVM. If you can do that though, I&#039;m pretty sure any PHP users running Dfly would be very grateful.]]></description>
			<content:encoded><![CDATA[<p>If you want to eat up some time but not do CloudFlare or all that, look into HHVM, the Hip Hop VM. It&#8217;s something Facebook wrote for compiling down PHP, like what WordPress is written in, and IF you can get it to run on Dfly, it should make this site use less memory and run substantially faster. Not that I&#8217;m saying that it&#8217;s slow, but HHVM would assuredly make any PHP faster. If I recall, the one setback is needing leatherman to work right on Dfly for HHVM. If you can do that though, I&#8217;m pretty sure any PHP users running Dfly would be very grateful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin Sherrill		</title>
		<link>https://www.dragonflydigest.com/2018/02/06/helbug-launch-tomorrow/comment-page-1/#comment-487162</link>

		<dc:creator><![CDATA[Justin Sherrill]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 03:14:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20829#comment-487162</guid>

					<description><![CDATA[I get 2.3 seconds when I test.  That&#039;s acceptable.  

I have no interest in CloudFlare or talking about this further; I&#039;m repeating myself.]]></description>
			<content:encoded><![CDATA[<p>I get 2.3 seconds when I test.  That&#8217;s acceptable.  </p>
<p>I have no interest in CloudFlare or talking about this further; I&#8217;m repeating myself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ajit		</title>
		<link>https://www.dragonflydigest.com/2018/02/06/helbug-launch-tomorrow/comment-page-1/#comment-487160</link>

		<dc:creator><![CDATA[Ajit]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 00:16:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20829#comment-487160</guid>

					<description><![CDATA[Article below on how to super speed up WP with Caching + CloudFlare

https://bloggingwizard.com/w3-total-cache-cloudflare/]]></description>
			<content:encoded><![CDATA[<p>Article below on how to super speed up WP with Caching + CloudFlare</p>
<p><a href="https://bloggingwizard.com/w3-total-cache-cloudflare/" rel="nofollow ugc">https://bloggingwizard.com/w3-total-cache-cloudflare/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.dragonflydigest.com/2018/02/06/helbug-launch-tomorrow/comment-page-1/#comment-487158</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20829#comment-487158</guid>

					<description><![CDATA[From San Jose, it takes 4.57 seconds to load. 

That’s definitely slow

https://tools.pingdom.com/#!/dZvmsz/https://www.dragonflydigest.com

I’d suggest some WP caching and CDN to help speed it up]]></description>
			<content:encoded><![CDATA[<p>From San Jose, it takes 4.57 seconds to load. </p>
<p>That’s definitely slow</p>
<p><a href="https://tools.pingdom.com/#!/dZvmsz/https://www.dragonflydigest.com" rel="nofollow ugc">https://tools.pingdom.com/#!/dZvmsz/https://www.dragonflydigest.com</a></p>
<p>I’d suggest some WP caching and CDN to help speed it up</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin Sherrill		</title>
		<link>https://www.dragonflydigest.com/2018/02/06/helbug-launch-tomorrow/comment-page-1/#comment-487157</link>

		<dc:creator><![CDATA[Justin Sherrill]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 05:35:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20829#comment-487157</guid>

					<description><![CDATA[A test from Vancouver got this page in 3.7 seconds.  I dunno your standards for painfully slow.]]></description>
			<content:encoded><![CDATA[<p>A test from Vancouver got this page in 3.7 seconds.  I dunno your standards for painfully slow.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ajit		</title>
		<link>https://www.dragonflydigest.com/2018/02/06/helbug-launch-tomorrow/comment-page-1/#comment-487156</link>

		<dc:creator><![CDATA[Ajit]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 04:20:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20829#comment-487156</guid>

					<description><![CDATA[Is anyone else noticing this website running slow?

I live in Toronto on a Fiber connection and this site is painfully slow. 

I wonder if the past recommendation of using cloudflare + Wordpress caching would help

https://support.cloudflare.com/hc/en-us/articles/227634427-Using-Cloudflare-with-WordPress]]></description>
			<content:encoded><![CDATA[<p>Is anyone else noticing this website running slow?</p>
<p>I live in Toronto on a Fiber connection and this site is painfully slow. </p>
<p>I wonder if the past recommendation of using cloudflare + WordPress caching would help</p>
<p><a href="https://support.cloudflare.com/hc/en-us/articles/227634427-Using-Cloudflare-with-WordPress" rel="nofollow ugc">https://support.cloudflare.com/hc/en-us/articles/227634427-Using-Cloudflare-with-WordPress</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
