<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: sys_pipe reoptimized	</title>
	<atom:link href="https://www.dragonflydigest.com/2017/11/10/sys_pipe-reoptimized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragonflydigest.com/2017/11/10/sys_pipe-reoptimized/</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Sat, 11 Nov 2017 20:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Justin Sherrill		</title>
		<link>https://www.dragonflydigest.com/2017/11/10/sys_pipe-reoptimized/comment-page-1/#comment-487005</link>

		<dc:creator><![CDATA[Justin Sherrill]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20447#comment-487005</guid>

					<description><![CDATA[Look at what the percentage change is in - for example, you can&#039;t improve network performance past the maximum speed of the medium being used - but you can reduce latency or the amount of CPU time consumed.  That&#039;s three different axes of improvement.]]></description>
			<content:encoded><![CDATA[<p>Look at what the percentage change is in &#8211; for example, you can&#8217;t improve network performance past the maximum speed of the medium being used &#8211; but you can reduce latency or the amount of CPU time consumed.  That&#8217;s three different axes of improvement.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vlad		</title>
		<link>https://www.dragonflydigest.com/2017/11/10/sys_pipe-reoptimized/comment-page-1/#comment-487004</link>

		<dc:creator><![CDATA[Vlad]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 08:50:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20447#comment-487004</guid>

					<description><![CDATA[Thanks everyone. 

Off topic, what are some examples of companies using Dfly?

FreeBSD has Netflix &#038; Whatsapp, etc. 

What are some go-to companies using Dfly?]]></description>
			<content:encoded><![CDATA[<p>Thanks everyone. </p>
<p>Off topic, what are some examples of companies using Dfly?</p>
<p>FreeBSD has Netflix &amp; Whatsapp, etc. </p>
<p>What are some go-to companies using Dfly?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mer		</title>
		<link>https://www.dragonflydigest.com/2017/11/10/sys_pipe-reoptimized/comment-page-1/#comment-487003</link>

		<dc:creator><![CDATA[mer]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 08:41:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20447#comment-487003</guid>

					<description><![CDATA[If you read the commit messages, a lot of these changes look to be around reducing/eliminating IPI messages (Inter Processor Interrupt), so the effects may be more noticeable on systems with a lot of CPUs (I&#039;m not sure how much it affects multicore and HT processors).  Specific types of workload may benefit more than others (basically same thing as Puffy is saying).]]></description>
			<content:encoded><![CDATA[<p>If you read the commit messages, a lot of these changes look to be around reducing/eliminating IPI messages (Inter Processor Interrupt), so the effects may be more noticeable on systems with a lot of CPUs (I&#8217;m not sure how much it affects multicore and HT processors).  Specific types of workload may benefit more than others (basically same thing as Puffy is saying).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Puffy		</title>
		<link>https://www.dragonflydigest.com/2017/11/10/sys_pipe-reoptimized/comment-page-1/#comment-487002</link>

		<dc:creator><![CDATA[Puffy]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 08:13:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20447#comment-487002</guid>

					<description><![CDATA[This is about performance improvement to a single aspect of the system; so a 35% speedup in one area won&#039;t make the entire system 35% faster.

Still, together and over time they do add up.]]></description>
			<content:encoded><![CDATA[<p>This is about performance improvement to a single aspect of the system; so a 35% speedup in one area won&#8217;t make the entire system 35% faster.</p>
<p>Still, together and over time they do add up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vlad		</title>
		<link>https://www.dragonflydigest.com/2017/11/10/sys_pipe-reoptimized/comment-page-1/#comment-487001</link>

		<dc:creator><![CDATA[Vlad]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 06:31:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20447#comment-487001</guid>

					<description><![CDATA[From the commit message above:

“Performance boosted by around 35%”

With all of these perf improvements I continually read (eg 35% here, 5% just yesterday, etc) - seems like Dfly would be like 200% faster than what it was just a year ago. 

Yet I can’t believe that’s true. 

What am I missing?

Maybe someone more skilled than me can update the OS benchmark vs FreeBSD etc]]></description>
			<content:encoded><![CDATA[<p>From the commit message above:</p>
<p>“Performance boosted by around 35%”</p>
<p>With all of these perf improvements I continually read (eg 35% here, 5% just yesterday, etc) &#8211; seems like Dfly would be like 200% faster than what it was just a year ago. </p>
<p>Yet I can’t believe that’s true. </p>
<p>What am I missing?</p>
<p>Maybe someone more skilled than me can update the OS benchmark vs FreeBSD etc</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
