<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lazy Reading for 2017/10/15	</title>
	<atom:link href="https://www.dragonflydigest.com/2017/10/15/lazy-reading-for-20171015/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragonflydigest.com/2017/10/15/lazy-reading-for-20171015/</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Tue, 17 Oct 2017 13:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: hsw		</title>
		<link>https://www.dragonflydigest.com/2017/10/15/lazy-reading-for-20171015/comment-page-1/#comment-486939</link>

		<dc:creator><![CDATA[hsw]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 13:21:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20323#comment-486939</guid>

					<description><![CDATA[The Ternary Computer article was very interesting and to find out that it was done using ferrite core logic.  The computer I learned programming on also user ferite cores but it was binary]]></description>
			<content:encoded><![CDATA[<p>The Ternary Computer article was very interesting and to find out that it was done using ferrite core logic.  The computer I learned programming on also user ferite cores but it was binary</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Felix		</title>
		<link>https://www.dragonflydigest.com/2017/10/15/lazy-reading-for-20171015/comment-page-1/#comment-486927</link>

		<dc:creator><![CDATA[Felix]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 14:32:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=20323#comment-486927</guid>

					<description><![CDATA[So much fascinating history this week! As always, you have an eye for the best reading material out there.]]></description>
			<content:encoded><![CDATA[<p>So much fascinating history this week! As always, you have an eye for the best reading material out there.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
