<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Another i915 video update	</title>
	<atom:link href="https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Fri, 13 Jan 2017 12:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Justin Sherrill		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485937</link>

		<dc:creator><![CDATA[Justin Sherrill]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 12:56:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485937</guid>

					<description><![CDATA[Dawn - it&#039;s the number of links in what you wrote.  Comment spam has variable content but always has multiple links embedded in it - so it will trigger the spamfilter.  I marked the comments approved to let them through.]]></description>
			<content:encoded><![CDATA[<p>Dawn &#8211; it&#8217;s the number of links in what you wrote.  Comment spam has variable content but always has multiple links embedded in it &#8211; so it will trigger the spamfilter.  I marked the comments approved to let them through.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485933</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 05:08:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485933</guid>

					<description><![CDATA[Hi Justin, for some reason my longer comment isn&#039;t posting to your blog.

So my longer comment can be found at

http://pastebin.com/EdMRE5fJ]]></description>
			<content:encoded><![CDATA[<p>Hi Justin, for some reason my longer comment isn&#8217;t posting to your blog.</p>
<p>So my longer comment can be found at</p>
<p><a href="http://pastebin.com/EdMRE5fJ" rel="nofollow ugc">http://pastebin.com/EdMRE5fJ</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485931</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 05:05:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485931</guid>

					<description><![CDATA[That&#039;s weird, when I type a longer comment - it doesn&#039;t show up.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s weird, when I type a longer comment &#8211; it doesn&#8217;t show up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485927</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 05:02:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485927</guid>

					<description><![CDATA[Justin, from my Windows 10 (Lenovo X240) laptop running Firefox that I&#039;m typing this comment from - a solid 6 seconds using the stopwatch app on my phone.

And to backup those #&#039;s I&#039;m experiencing from desktop in Lincoln NE, I googled for &quot;website speed test&quot; and found that Pingdom provides a speed test. I ran a benchmark against the frontpage and Pingdom found that the front page of your site takes 6.61 seconds to load (see link below and scroll down ways).

https://tools.pingdom.com/#!/dLxhZg/https://www.dragonflydigest.com/

The site seems slightly faster than the old theme, but it might just be placebo effect.

I&#039;m not an expert in speeding up sites, but Pingdom shows that 19 requests are happening and 36.8% of the total content being loaded is JavaScript - which can slow down rendering (javascript parsing I&#039;ve read is slow and can block loading). I wonder if that&#039;s the issue.

Someone above mentioned Fastest Cache as a plugin, so I read a little bit about that plugin. Looks like it offers &quot;combine JS&quot; and &quot;minify html&quot; and &quot;css&quot;.

https://wordpress.org/plugins/wp-fastest-cache/

Might be worth a try, especially if you enable some of the enhanced features like generating static html, minify html &#038; css, combining js. 

The plugin also got a ton of really good reviews (virtually all 5 star reviews).

Hope this info help from lonely &#039;ole Lincoln NE.

Really love your site. Can&#039;t say thanks enough for you writing this every day. I visit daily :) :)]]></description>
			<content:encoded><![CDATA[<p>Justin, from my Windows 10 (Lenovo X240) laptop running Firefox that I&#8217;m typing this comment from &#8211; a solid 6 seconds using the stopwatch app on my phone.</p>
<p>And to backup those #&#8217;s I&#8217;m experiencing from desktop in Lincoln NE, I googled for &#8220;website speed test&#8221; and found that Pingdom provides a speed test. I ran a benchmark against the frontpage and Pingdom found that the front page of your site takes 6.61 seconds to load (see link below and scroll down ways).</p>
<p><a href="https://tools.pingdom.com/#!/dLxhZg/https://www.dragonflydigest.com/" rel="nofollow ugc">https://tools.pingdom.com/#!/dLxhZg/https://www.dragonflydigest.com/</a></p>
<p>The site seems slightly faster than the old theme, but it might just be placebo effect.</p>
<p>I&#8217;m not an expert in speeding up sites, but Pingdom shows that 19 requests are happening and 36.8% of the total content being loaded is JavaScript &#8211; which can slow down rendering (javascript parsing I&#8217;ve read is slow and can block loading). I wonder if that&#8217;s the issue.</p>
<p>Someone above mentioned Fastest Cache as a plugin, so I read a little bit about that plugin. Looks like it offers &#8220;combine JS&#8221; and &#8220;minify html&#8221; and &#8220;css&#8221;.</p>
<p><a href="https://wordpress.org/plugins/wp-fastest-cache/" rel="nofollow ugc">https://wordpress.org/plugins/wp-fastest-cache/</a></p>
<p>Might be worth a try, especially if you enable some of the enhanced features like generating static html, minify html &amp; css, combining js. </p>
<p>The plugin also got a ton of really good reviews (virtually all 5 star reviews).</p>
<p>Hope this info help from lonely &#8216;ole Lincoln NE.</p>
<p>Really love your site. Can&#8217;t say thanks enough for you writing this every day. I visit daily :) :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485926</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 05:02:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485926</guid>

					<description><![CDATA[Hmm ... my comment above isn&#039;t showing up. I wonder if it&#039;s a caching issue.]]></description>
			<content:encoded><![CDATA[<p>Hmm &#8230; my comment above isn&#8217;t showing up. I wonder if it&#8217;s a caching issue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485925</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 04:50:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485925</guid>

					<description><![CDATA[Justin, from my Windows 10 (Lenovo X240) laptop running Firefox that I&#039;m typing this comment from - a solid 6 seconds using the stopwatch app on my phone.

And to backup those #&#039;s I&#039;m experiencing from desktop in Lincoln NE, I googled for &quot;website speed test&quot; and found that Pingdom provides a speed test. I ran a benchmark against the frontpage and Pingdom found that the front page of your site takes 6.61 seconds to load (see link below and scroll down ways).

https://tools.pingdom.com/#!/dLxhZg/https://www.dragonflydigest.com/

The site seems slightly faster than the old theme, but it might just be placebo effect.

I&#039;m not an expert in speeding up sites, but Pingdom shows that 19 requests are happening and 36.8% of the total content being loaded is JavaScript - which can slow down rendering (javascript parsing I&#039;ve read is slow and can block loading). I wonder if that&#039;s the issue.

Someone above mentioned Fastest Cache as a plugin, so I read a little bit about that plugin. Looks like it offers &quot;combine JS&quot; and &quot;minify html&quot; and &quot;css&quot;.

https://wordpress.org/plugins/wp-fastest-cache/

Might be worth a try, especially if you enable some of the enhanced features like generating static html, minify html &#038; css, combining js. 

The plugin also got a ton of really good reviews (virtually all 5 star reviews).

Hope this info help from lonely &#039;ole Lincoln NE.

Really love your site. Can&#039;t say thanks enough for you writing this every day. I visit daily :)]]></description>
			<content:encoded><![CDATA[<p>Justin, from my Windows 10 (Lenovo X240) laptop running Firefox that I&#8217;m typing this comment from &#8211; a solid 6 seconds using the stopwatch app on my phone.</p>
<p>And to backup those #&#8217;s I&#8217;m experiencing from desktop in Lincoln NE, I googled for &#8220;website speed test&#8221; and found that Pingdom provides a speed test. I ran a benchmark against the frontpage and Pingdom found that the front page of your site takes 6.61 seconds to load (see link below and scroll down ways).</p>
<p><a href="https://tools.pingdom.com/#!/dLxhZg/https://www.dragonflydigest.com/" rel="nofollow ugc">https://tools.pingdom.com/#!/dLxhZg/https://www.dragonflydigest.com/</a></p>
<p>The site seems slightly faster than the old theme, but it might just be placebo effect.</p>
<p>I&#8217;m not an expert in speeding up sites, but Pingdom shows that 19 requests are happening and 36.8% of the total content being loaded is JavaScript &#8211; which can slow down rendering (javascript parsing I&#8217;ve read is slow and can block loading). I wonder if that&#8217;s the issue.</p>
<p>Someone above mentioned Fastest Cache as a plugin, so I read a little bit about that plugin. Looks like it offers &#8220;combine JS&#8221; and &#8220;minify html&#8221; and &#8220;css&#8221;.</p>
<p><a href="https://wordpress.org/plugins/wp-fastest-cache/" rel="nofollow ugc">https://wordpress.org/plugins/wp-fastest-cache/</a></p>
<p>Might be worth a try, especially if you enable some of the enhanced features like generating static html, minify html &amp; css, combining js. </p>
<p>The plugin also got a ton of really good reviews (virtually all 5 star reviews).</p>
<p>Hope this info help from lonely &#8216;ole Lincoln NE.</p>
<p>Really love your site. Can&#8217;t say thanks enough for you writing this every day. I visit daily :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485924</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485924</guid>

					<description><![CDATA[Dawn - do you see the same when not on mobile?

Phone browsers are generally crap but I didn&#039;t expect that much difference.]]></description>
			<content:encoded><![CDATA[<p>Dawn &#8211; do you see the same when not on mobile?</p>
<p>Phone browsers are generally crap but I didn&#8217;t expect that much difference.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485923</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 01:31:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485923</guid>

					<description><![CDATA[Justin, for me (live in Lincoln Nebraska) - mobile is super slow and I&#039;ve even on LTE. 

Takes a solid 7-8 seconds for the front page to load for me. And either the old design, I&#039;d say it was roughly the same (though I never measured speed of your old design).]]></description>
			<content:encoded><![CDATA[<p>Justin, for me (live in Lincoln Nebraska) &#8211; mobile is super slow and I&#8217;ve even on LTE. </p>
<p>Takes a solid 7-8 seconds for the front page to load for me. And either the old design, I&#8217;d say it was roughly the same (though I never measured speed of your old design).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin Sherrill		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485915</link>

		<dc:creator><![CDATA[Justin Sherrill]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485915</guid>

					<description><![CDATA[David - it may have been my layout change to show comments, then.  I&#039;ll work on it.  I don&#039;t get an RSS feed error using my reader (Tiny Tiny RSS) - which doesn&#039;t help you, but it does imply that it&#039;s program-specific.  I&#039;ll get spaRSS installed and see what happens.]]></description>
			<content:encoded><![CDATA[<p>David &#8211; it may have been my layout change to show comments, then.  I&#8217;ll work on it.  I don&#8217;t get an RSS feed error using my reader (Tiny Tiny RSS) &#8211; which doesn&#8217;t help you, but it does imply that it&#8217;s program-specific.  I&#8217;ll get spaRSS installed and see what happens.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin Sherrill		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485914</link>

		<dc:creator><![CDATA[Justin Sherrill]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 20:21:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485914</guid>

					<description><![CDATA[Hank - I will be working on the spacing next.  As for speed - the reports were unanimously positive when I changed layout before.  Are you seeing this _only_ on mobile?]]></description>
			<content:encoded><![CDATA[<p>Hank &#8211; I will be working on the spacing next.  As for speed &#8211; the reports were unanimously positive when I changed layout before.  Are you seeing this _only_ on mobile?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xavier		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485913</link>

		<dc:creator><![CDATA[Xavier]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485913</guid>

					<description><![CDATA[+ 1 faster blog. 

I&#039;m personally used the Fastest Cache Wordpress plugin with a lot of success. 

(Thanks so much for this blog. It&#039;s my favorite daily read. Seriously)]]></description>
			<content:encoded><![CDATA[<p>+ 1 faster blog. </p>
<p>I&#8217;m personally used the Fastest Cache WordPress plugin with a lot of success. </p>
<p>(Thanks so much for this blog. It&#8217;s my favorite daily read. Seriously)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hank		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485909</link>

		<dc:creator><![CDATA[Hank]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 16:06:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485909</guid>

					<description><![CDATA[Nice addition of the Comments on the front page.

Would be great if the website was a bit more &quot;dense&quot; in information, so I didn&#039;t have to scroll so much.

And to echo previous comments, on mobile - the site is painful slow to load.]]></description>
			<content:encoded><![CDATA[<p>Nice addition of the Comments on the front page.</p>
<p>Would be great if the website was a bit more &#8220;dense&#8221; in information, so I didn&#8217;t have to scroll so much.</p>
<p>And to echo previous comments, on mobile &#8211; the site is painful slow to load.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Figuera		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485907</link>

		<dc:creator><![CDATA[David Figuera]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 12:00:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485907</guid>

					<description><![CDATA[Since yesterday I think, because the last post that i got was &quot;Significant memory handling...&quot; from 2017-01-10]]></description>
			<content:encoded><![CDATA[<p>Since yesterday I think, because the last post that i got was &#8220;Significant memory handling&#8230;&#8221; from 2017-01-10</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485905</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 03:50:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485905</guid>

					<description><![CDATA[Since yesterday when I made some layout changes, or since the start of the year when I brought in a new theme?]]></description>
			<content:encoded><![CDATA[<p>Since yesterday when I made some layout changes, or since the start of the year when I brought in a new theme?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Figuera		</title>
		<link>https://www.dragonflydigest.com/2017/01/11/another-i915-video-update/comment-page-1/#comment-485903</link>

		<dc:creator><![CDATA[David Figuera]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 02:37:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.dragonflydigest.com/?p=19182#comment-485903</guid>

					<description><![CDATA[Hi Justin.
Usually I read your blog with spaRSS (Android) but since a few days I can&#039;t update the feed. This is the error I get:
Error: At line 2, column 0: XML or text declaration not at start of entity]]></description>
			<content:encoded><![CDATA[<p>Hi Justin.<br />
Usually I read your blog with spaRSS (Android) but since a few days I can&#8217;t update the feed. This is the error I get:<br />
Error: At line 2, column 0: XML or text declaration not at start of entity</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
