<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: OpenMPI, OpenMP on DragonFly	</title>
	<atom:link href="https://www.dragonflydigest.com/2012/10/20/openmpi-openmp-on-dragonfly/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragonflydigest.com/2012/10/20/openmpi-openmp-on-dragonfly/</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Thu, 01 Nov 2012 02:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Justin Sherrill		</title>
		<link>https://www.dragonflydigest.com/2012/10/20/openmpi-openmp-on-dragonfly/comment-page-1/#comment-45787</link>

		<dc:creator><![CDATA[Justin Sherrill]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 02:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=10586#comment-45787</guid>

					<description><![CDATA[You could ask him for details; I&#039;m curious too.]]></description>
			<content:encoded><![CDATA[<p>You could ask him for details; I&#8217;m curious too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>https://www.dragonflydigest.com/2012/10/20/openmpi-openmp-on-dragonfly/comment-page-1/#comment-45778</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 14:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=10586#comment-45778</guid>

					<description><![CDATA[At no point do they discuss the problem they are solving, the network being used, how many machines.  Just a vague claim of more cores used and an order of magnitude.  I don&#039;t call this news.  I think dragonfly is great but this is noise.]]></description>
			<content:encoded><![CDATA[<p>At no point do they discuss the problem they are solving, the network being used, how many machines.  Just a vague claim of more cores used and an order of magnitude.  I don&#8217;t call this news.  I think dragonfly is great but this is noise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://www.dragonflydigest.com/2012/10/20/openmpi-openmp-on-dragonfly/comment-page-1/#comment-45744</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 10:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=10586#comment-45744</guid>

					<description><![CDATA[The libssp and libgomp work got MFC&#039;d back to RELEASE 3.2, so they will be available for the release as well.]]></description>
			<content:encoded><![CDATA[<p>The libssp and libgomp work got MFC&#8217;d back to RELEASE 3.2, so they will be available for the release as well.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
