<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Easy reading for what&#8217;s broke	</title>
	<atom:link href="https://www.dragonflydigest.com/2010/03/22/easy-reading-for-whats-broke/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragonflydigest.com/2010/03/22/easy-reading-for-whats-broke/</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Wed, 24 Mar 2010 00:06:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Justin		</title>
		<link>https://www.dragonflydigest.com/2010/03/22/easy-reading-for-whats-broke/comment-page-1/#comment-38819</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=5607#comment-38819</guid>

					<description><![CDATA[Well, the list of top packages that are broken and have many dependencies is a good place to start.  Nobody gets excited over libjpeg, but mangle that and something really necessary will go too.

I&#039;d love to see statistical reporting on what packages are installed.  There&#039;s probably other ways to figure that out, I bet...]]></description>
			<content:encoded><![CDATA[<p>Well, the list of top packages that are broken and have many dependencies is a good place to start.  Nobody gets excited over libjpeg, but mangle that and something really necessary will go too.</p>
<p>I&#8217;d love to see statistical reporting on what packages are installed.  There&#8217;s probably other ways to figure that out, I bet&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Marino		</title>
		<link>https://www.dragonflydigest.com/2010/03/22/easy-reading-for-whats-broke/comment-page-1/#comment-38816</link>

		<dc:creator><![CDATA[John Marino]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=5607#comment-38816</guid>

					<description><![CDATA[That&#039;s a lot of packages.  It&#039;s too bad there&#039;s not a priority list available so we could figure out which are the most desirable to fix first.  I don&#039;t  know how you would determine something like that other than just having a poll, though.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a lot of packages.  It&#8217;s too bad there&#8217;s not a priority list available so we could figure out which are the most desirable to fix first.  I don&#8217;t  know how you would determine something like that other than just having a poll, though.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
