<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Viewer for git	</title>
	<atom:link href="https://www.dragonflydigest.com/2009/04/11/viewer-for-git/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragonflydigest.com/2009/04/11/viewer-for-git/</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Sun, 19 Apr 2009 04:51:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Todd Willey		</title>
		<link>https://www.dragonflydigest.com/2009/04/11/viewer-for-git/comment-page-1/#comment-30758</link>

		<dc:creator><![CDATA[Todd Willey]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 04:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=4050#comment-30758</guid>

					<description><![CDATA[Assuming you have ruby, and therefore webrick installed:
git instaweb --httpd webrick

Good for things like viewing commit history.]]></description>
			<content:encoded><![CDATA[<p>Assuming you have ruby, and therefore webrick installed:<br />
git instaweb &#8211;httpd webrick</p>
<p>Good for things like viewing commit history.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: j		</title>
		<link>https://www.dragonflydigest.com/2009/04/11/viewer-for-git/comment-page-1/#comment-30709</link>

		<dc:creator><![CDATA[j]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 07:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=4050#comment-30709</guid>

					<description><![CDATA[Hi,

I&#039;ve found &#039;tig&#039; to be useful. 

The minimal &quot;graphical&quot; user interface works well and reminds me of classics like &#039;mutt&#039;. All actual &quot;GUIs&quot; were way too clumsy for my liking.]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve found &#8216;tig&#8217; to be useful. </p>
<p>The minimal &#8220;graphical&#8221; user interface works well and reminds me of classics like &#8216;mutt&#8217;. All actual &#8220;GUIs&#8221; were way too clumsy for my liking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samh		</title>
		<link>https://www.dragonflydigest.com/2009/04/11/viewer-for-git/comment-page-1/#comment-30682</link>

		<dc:creator><![CDATA[Samh]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=4050#comment-30682</guid>

					<description><![CDATA[If you&#039;re using X there is always gitk.

http://www.kernel.org/pub/software/scm/git-core/docs/gitk.html]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using X there is always gitk.</p>
<p><a href="http://www.kernel.org/pub/software/scm/git-core/docs/gitk.html" rel="nofollow ugc">http://www.kernel.org/pub/software/scm/git-core/docs/gitk.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.dragonflydigest.com/2009/04/11/viewer-for-git/comment-page-1/#comment-30679</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 09:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=4050#comment-30679</guid>

					<description><![CDATA[&lt;a href=&quot;http://www-cs-students.stanford.edu/~blynn/gitmagic/&quot; rel=&quot;nofollow&quot;&gt;git magic&lt;/a&gt; might help you with the command-line. I tried tig for a but once, it was good but not very versatile then imho, ie some things required falling back to the command-line. Why dont you try viewgit?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www-cs-students.stanford.edu/~blynn/gitmagic/" rel="nofollow">git magic</a> might help you with the command-line. I tried tig for a but once, it was good but not very versatile then imho, ie some things required falling back to the command-line. Why dont you try viewgit?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
