<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Partition sizing	</title>
	<atom:link href="https://www.dragonflydigest.com/2004/03/23/partition-sizing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragonflydigest.com/2004/03/23/partition-sizing/</link>
	<description>A running description of activity related to DragonFly BSD.</description>
	<lastBuildDate>Mon, 17 Oct 2005 00:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Justin C. Sherrill		</title>
		<link>https://www.dragonflydigest.com/2004/03/23/partition-sizing/comment-page-1/#comment-172</link>

		<dc:creator><![CDATA[Justin C. Sherrill]]></dc:creator>
		<pubDate>Mon, 17 Oct 2005 00:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=320#comment-172</guid>

					<description><![CDATA[You may be better off seeking feedback on a mailing list.  I can&#039;t say anything other than &quot;Yeah, looks fine.&quot;, given the available information.
]]></description>
			<content:encoded><![CDATA[<p>You may be better off seeking feedback on a mailing list.  I can&#8217;t say anything other than &#8220;Yeah, looks fine.&#8221;, given the available information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teo De Las Heras		</title>
		<link>https://www.dragonflydigest.com/2004/03/23/partition-sizing/comment-page-1/#comment-171</link>

		<dc:creator><![CDATA[Teo De Las Heras]]></dc:creator>
		<pubDate>Sun, 16 Oct 2005 01:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiningsilence.com/dbsdlog/?p=320#comment-171</guid>

					<description><![CDATA[Could I get your feedback on the following:

mail, print, web, and file server (One server in a lab)

Part                    Size
/                       10G - for both the / and /usr files
(swap)             	2G  - virtual memory
/var                	5G  - print spool, other log files??
/var/mail		10G - for all mail files and easy backup
/usr/local/www		5G  - Web server
/home            	50G - for all user files
/home/teo       	40G - For my files and easy backup
*The rest of the space I&#039;ll leave unused in case I need to grow a partition

Firewall/Router

Part		Size
/		7.5G
swap		512M
/var		2G]]></description>
			<content:encoded><![CDATA[<p>Could I get your feedback on the following:</p>
<p>mail, print, web, and file server (One server in a lab)</p>
<p>Part                    Size<br />
/                       10G &#8211; for both the / and /usr files<br />
(swap)             	2G  &#8211; virtual memory<br />
/var                	5G  &#8211; print spool, other log files??<br />
/var/mail		10G &#8211; for all mail files and easy backup<br />
/usr/local/www		5G  &#8211; Web server<br />
/home            	50G &#8211; for all user files<br />
/home/teo       	40G &#8211; For my files and easy backup<br />
*The rest of the space I&#8217;ll leave unused in case I need to grow a partition</p>
<p>Firewall/Router</p>
<p>Part		Size<br />
/		7.5G<br />
swap		512M<br />
/var		2G</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
